How much does it cost to heat a pool? Estimated costs of outdoor pool gas heating by location*
16,000 Gallon Pool
Location | Season | Temperature | ||
---|---|---|---|---|
78° | 80° | 82° | ||
Miami | 1/1–12/31 | $2136 | $2848 | $3600 |
w/cover | 1/1–12/31 | $416 | $584 | $800 |
Phoenix | 3/1–10/31 | $1384 | $1776 | $2216 |
w/ cover | 3/1–10/31 | $96 | $168 | $256 |
Dallas | 4/1–10/31 | $1512 | $1920 | $2456 |
w/ cover | 4/1–10/31 | $184 | $280 | $408 |
Atlanta | 4/1–10/31 | $1704 | $2248 | $2880 |
w/ cover | 4/1–10/31 | $320 | $424 | $592 |
Los Angeles | 5/1–10/31 | $1864 | $2376 | $2904 |
w/ cover | 5/1–10/31 | $168 | $304 | $472 |
Kansas City | 5/1–10/31 | $1434 | $1872 | $2384 |
w/ cover | 5/1–10/31 | $288 | $416 | $544 |
New York | 5/1–9/30 | $1448 | $1904 | $2384 |
w/ cover | 5/1–9/30 | $208 | $296 | $400 |
Chicago | 5/1–9/30 | $1621 | $2072 | $2536 |
w/ cover | 5/1–9/30 | $216 | $296 | $384 |
Denver | 5/1–8/31 | $1757 | $2120 | $2498 |
w/ cover | 5/1–8/31 | $123 | $168 | $243 |
Boston | 5/1–8/31 | $1712 | $2096 | $2504 |
w/ cover | 5/1–8/31 | $232 | $328 | $461 |
Minneapolis | 6/1–9/30 | $1331 | $1776 | $2176 |
w/ cover | 6/1–9/30 | $192 | $248 | $384 |
San Francisco | 6/1–8/31 | $1560 | $1856 | $2168 |
w/ cover | 6/1–8/31 | $192 | $320 | $472 |
Seattle | 6/1–8/31 | $1525 | $1784 | $2056 |
w/ cover | 6/1–8/31 | $304 | $424 | $552 |
*Figures based on a 1,000 square-foot, outdoor pool heated with an 80% efficient natural gas heater at $.80 per therm and uncovered for 8 hours per day.
If you’re replacing a gas pool heater, you can use the following formula to determine your annual cost savings with a higher efficiency gas pool heater model:
Current Annual Cost x [1 – (Current Efficiency ÷ New Efficiency)]
Estimating cost savings with a heat pump
Location | Season | Temperature | ||
---|---|---|---|---|
78° | 80° | 82° | ||
Miami | 1/1–12/31 | $1100 | $1460 | $1845 |
w/ cover | 1/1–12/31 | $215 | $300 | $410 |
Phoenix | 3/1–10/31 | $680 | $875 | $1090 |
w/ cover | 3/1–10/31 | $45 | $85 | $125 |
Dallas | 4/1–10/31 | $760 | $970 | $1240 |
w/ cover | 4/1–10/31 | $90 | $140 | $205 |
Atlanta | 4/1–10/31 | $840 | $1110 | $1425 |
w/ cover | 4/1–10/31 | $155 | $205 | $290 |
Los Angeles | 5/1–10/31 | $950 | $1210 | $1485 |
w/ cover | 5/1–10/31 | $85 | $155 | $240 |
Kansas City | 5/1–10/31 | $715 | $935 | $1185 |
w/ cover | 5/1–10/31 | $145 | $205 | $270 |
New York | 5/1–9/30 | $740 | $975 | $1220 |
w/ cover | 5/1–9/30 | $105 | $150 | $200 |
Chicago | 5/1–9/30 | $810 | $1035 | $1270 |
w/ cover | 5/1–9/30 | $105 | $150 | $195 |
Denver | 5/1–8/31 | $875 | $1055 | $1245 |
w/ cover | 5/1–8/31 | $70 | $100 | $150 |
Boston | 5/1–8/31 | $875 | $1075 | $1280 |
w/ cover | 5/1–8/31 | $120 | $165 | $235 |
Minneapolis | 6/1–9/30 | $660 | $850 | $1040 |
w/ cover | 6/1–9/30 | $100 | $125 | $190 |
San Fran | 6/1–8/31 | $800 | $950 | $1110 |
w/ cover | 6/1–8/31 | $95 | $165 | $240 |
Seattle | 6/1–8/31 | $770 | $900 | $1035 |
w/ cover | 6/1–8/31 | $150 | $215 | $280 |
*Figures based on a 1,000 square foot, outdoor pool heated with an air to water heat pump with an average COP of 5.0 at $.085/kwh.
Table 2 estimates the annual savings of using a heat pump pool heater compared to using an electric resistance or gas pool heater.
Annual Savings Comparisons of
Gas and Electric Pool Heaters*
Efficiency | Annual Cost | Cost w/ 5.0 COP | Heat Pump Savings |
---|---|---|---|
Gas Pool Heater | |||
55% | $584 | $200 | $384 |
60% | 535 | $200 | $335 |
65% | 494 | $200 | $294 |
70% | $459 | $200 | $259 |
75% | $428 | $200 | $228 |
80% | $402 | $200 | $202 |
85% | $378 | $200 | $178 |
90% | $357 | $200 | $157 |
95% | $338 | $200 | $138 |
Electric Resistance | |||
100% | $1000 | $200 | $800 |
*Based on an electric resistance heated pool, which costs $1,000 per year at an electric cost of $.085/kwh, and using a natural gas cost 0f $.80/therm. A seasonal average COP of 5.0 was used to determine heat pump savings.
INSTALLATION AND MAINTENANCE
Proper installation and maintenance of your heat pump pool heater can optimize its efficiency. It’s best to have a qualified pool professional install the heater, especially the electric hookup, and perform complicated maintenance or repair tasks.
Read your owner’s manual for a maintenance schedule and/or recommendations. You’ll probably need to tune up your pool heater annually. Because of a heat pump pool heater’s many moving and electrical parts, it will probably require periodic service by an air conditioning technician.
With proper installation and maintenance, heat pump pool heaters can last 10 or more years.
How Much Does It Cost To Heat A Pool
Please note that all estimates given are best guess. We offer no guarantees
Paradise Pools Mart – paradisepoolsmart.com